Both HPE J9281B and Aruba J9281D are SFP+ DAC cables. They with the nearly same specification, therefore most of us may be confused. Are they the same product? Can they replace with each other? What is the difference between J9281B vs J9281D, and where you can use each one? now let us make a comparison between HPE J9281B vs J9281D.
J9281B vs J9281D Comparison, What is the difference?
Now let us make a comparison on the detailed specification and price of J9281B and J9281D. the below table lists the main specification of J9281B and J9281D SFP+ DAC cable.
Features | J9281B | J9281D |
Description | HPE X242 10G SFP+ to SFP+ 1m DAC Cable | Aruba 10G SFP+ to SFP+ 1m DAC Cable |
Appearance | Same | Same |
Transceiver Type | SFP+ DAC Cable | SFP+ DAC Cable |
Wavelength | Copper | Copper |
Reach | 1 m | 1 m |
Fiber Type | Twinax Cable | Twinax Cable |
Connector Type | SFP+ | SFP+ |
Data Rate | 10 Gbps | 10 Gbps |
Cabling Type | Ethernet 10GBase-CU | Ethernet 10GBase-CU |
DOM Support | No | No |
Operating Temperature | 0°C to 70°C (Commercial Grade) | 0°C to 70°C (Commercial Grade) |
Storage Temperature | -40°C to 85°C | -40°C to 85°C |
Compatibility | 2910al Series Switches J9145A J9146A J9147A J9148A | J9772A Aruba 2530 48G PoE+ Switch J9773A Aruba 2530 24G PoE+ Switch J9775A Aruba 2530 48G Switch J9776A Aruba 2530 24G Switch J9726A Aruba 2920-24G Switch J9727A Aruba 2920 24G POE+ Switch J9728A Aruba 2920 48G Switch J9729A Aruba 2920 48G POE+ Switch J9836A Aruba 2920-48G-POE+ 740W Switch J9731A HPE 2920 2-Port 10GbE SFP+ Module J9732A HPE 2920 2-port 10GBASE-T Module J9733A HPE 2920 2-Port Stacking Module JL258A Aruba 2930F 8G PoE+ 2SFP+ Switch JL259A Aruba 2930F 24G 4SFP Switch JL256A Aruba 2930F 48G PoE+ 4SFP+ Switch JL557A Aruba 2930F 48G PoE+ 4SFP 740W Switch JL558A Aruba 2930F 48G PoE+ 4SFP+ 740W Switch JL261A Aruba 2930F 24G PoE+ 4SFP Switch JL253A Aruba 2930F 24G 4SFP+ Switch JL260A Aruba 2930F 48G 4SFP Switch JL262A Aruba 2930F 48G PoE+ 4SFP Switch JL255A Aruba 2930F 24G PoE+ 4SFP+ Switch JL254A Aruba 2930F 48G 4SFP+ Switch JL071A Aruba 3810M 24G 1-slot Switch JL075A Aruba 3810M 16SFP+ 2-slot Switch |
Power Consumption | 0.4 W | 0.4 W |
Weight | 0.2 kg | 0.2 kg |
Price (3rd Party Replacement) | US$19.00 | US$19.00 |
Conclusion
HPE J9281B refers to the B revision of the SFP+ DAC cable. HPE Aruba J9281D refers to the D revision of the SFP+ DAC cable. J9281D is backward compatible with the J9281B. In fact, they have the same specification except for the software version. In most cases, you could buy J9281D to replace J9283B. Optcore offers high-performance 3rd party 10G SFP+ copper cable and 100% compatible with HPE J9281B and Aruba J9281D at a low price.