The Arista 7100 and 7150S Series Ethernet Switches are the industry’s leading high-density 10GbE solutions. With breakthrough performance, the series can scale 10/40GbE anywhere in the data center, dramatically increasing server utilization and increasing data center power efficiency. All ports are suitable for a full range of 10GbE SFP+ or 1G SFP optical or copper physical layer options, providing customers with maximum flexibility and investment protection. Server connections of all sizes are migrated from Gigabit Ethernet to 10 Gigabit Ethernet.
Arista 7100 Series Overview
The Arista 7100 Series Data Center Ethernet Switch is the industry’s first switch with a scalable modular network operating system. The switch deploys 10GbE to all locations in the data center, dramatically increasing server utilization and data center power efficiency.
Arista 7150S Series Overview
The Arista 7150S Series Switch is an ultra-low latency switch that delivers the best performance and advanced features for financial markets, HPC clusters, and virtualized data centers. With the 7150S, you can choose between 1Gbe, 10GbE and 40GbE options.
Arista 7124FX Series Overview
The Arista 7124FX is an application switch that provides 24 1 / 10GbE (SFP +) ports in a 1RU form factor. Common Arista 7124FX deployments include financial services, government and defense programs, and high-performance computing. These environments require applications to be consistent with data sources and data flows. Combined with ultra-low latency, the Arista 7124FX thrives in critical traffic situations while running multiple applications.
Application Switches | 7100S Switches | 7150 Switches | |||
7124FX | 7100S | 7150S-24 | 7150S-52 | 7150S-64 | |
Description | Application Switch 24 Port SFP+ | 7100S Switch 24-48 SFP+ | 7150 Switch 24-Port SFP+ | 7150 Switch 52-Port SFP+ | 7150 Switch 48 Port SFP+ 4 Port QSFP+ |
Total 10G Ports | 24 | 24-48 | 24 | 52 | 64 |
L2/3 Throughput | 480 Gbps | 960 Gbps | 480 Gbps | 1.04 Tbps | 1.28 Tbps |
L2/3 PPS | 360 Mpps | 720 Mpps | 360 Mpps | 780 Mpps | 960 Mpps |
Latency | 500ns | 500ns | 350ns | 380ns | 380ns |
Typical Power Draw | 150W | 120-600 W | 191 W | 191 W | 224 W |
1G/10G Optics Connectivity Solution for Arista Networks 7100 Series Switches
As mentioned above, the Arista Networks 7100 switches can support 1G/10G transmission. And the switch provides GE SFP, SFP+ or QSFP+ ports to supports optical transceiver and direct attach cables. The following table shows the1G/10G connectivity solution for the Arista Networks 7100 series switches.
OEM Part Number | Description |
Gigabit SFP Module | |
SFP-1G-T | 1000BASE-T Copper SFP Module, 100m, RJ-45 Connector |
SFP-1G-SX | 1000BASE-SX SFP Module, MMF, 850nm, 550m |
SFP-1G-LX | 1000BASE-LX SFP Module, SMF, 1310nm, 10km |
SFP-1G-ZX | 1000BASE-ZX SFP Module, SMF, 1550nm, 70km |
10G SFP+ Module | |
SFP-10G-T | 10GBASE-T SFP+ Copper Transceiver, 30m, RJ45 |
SFP-10G-SR | 10GBASE-SR SFP+ Transceiver, MMF, 850nm, 300m, LC, DOM |
SFP-10G-SRL | 10GBASE-SRL SFP+ (Short Reach Lite) Transceiver, MMF, 850nm, 100m, LC, DOM |
SFP-10G-LR | 10GBASE-LR SFP+ Transceiver, SMF, 1310nm, 10km, LC, DOM |
SFP-10G-LRM | 10GBASE-LRM SFP+ Transceiver, MMF, 1310nm, 220m, LC, DOM |
SFP-10G-ER | 10GBASE-ER SFP+ Transceiver, SMF, 1550nm, 40km, LC, DOM |
SFP-10G-ZR | 10GBASE-ZR SFP+ Transceiver, SMF, 1550nm, 80km, LC, DOM |
SFP-10G-BXD-I | 10GBASE-LR BiDi SFP+ Transceiver, SMF, TX:1330nm / RX:1270nm, 10km, LC, DOM |
SFP-10G-BXU-I | 10GBASE-LR BiDi SFP+ Transceiver, SMF, TX:1270nm / RX:1330nm, 10km, LC, DOM |
SFP-10G-BX40D-I | 10GBASE-ER BiDi SFP+ Transceiver, SMF, TX:1330nm / RX:1270nm, 40km, LC, DOM |
SFP-10G-BX40U-I | 10GBASE-ER BiDi SFP+ Transceiver, SMF, TX:1270nm / RX:1330nm, 40km, LC, DOM |
10GBASE-CR SFP+ Copper Cables | |
CAB-SFP-SFP-1M | 10GBASE-CU SFP+ DAC Cable 1 Meter, passive |
CAB-SFP-SFP-2M | 10GBASE-CU SFP+ DAC Cable 2 Meter, passive |
CAB-SFP-SFP-3M | 10GBASE-CU SFP+ DAC Cable 3 Meter, passive |
CAB-SFP-SFP-4M | 10GBASE-CU SFP+ DAC Cable 4 Meter, passive |
CAB-SFP-SFP-5M | 10GBASE-CU SFP+ DAC Cable 5 Meter, passive |
Fiber Optic Patch Cables | |
LC-LC-OM2-DxM | Multimode 50/125μm OM2 Duplex LC/LC Fiber Cable (1m-50m or Custom Length) |
LC-LC-OM3-DxM | Multimode 50/125μm 10G OM3 Duplex LC/LC Fiber Cable (1m-50m or Custom Length) |
LC-LC-OM4-DxM | Multimode 50/125μm 10G/40G OM4 Duplex LC/LC Fiber Cable (1m-50m or Custom Length) |
LC-LC-OS2-DxM | Singlemode 9/125μm OS2 Duplex LC/LC Fiber Cable (1m-50m or Custom Length) |
LC-LC-OS2-SxM | Singlemode 9/125μm OS2 Simplex LC/LC Fiber Cable (1m-50m or Custom Length) |
Conclusion
The Arista Networks 7100 Switches are suitable for the 10G backplane. All transceivers, AOCs and DACs listed in the 1G/10G Connectivity Solution are manufactured by industry standards and the MSA (Multi-Source Agreement). More importantly, you could order them with high quality and 100% compatibility at an affordable price from Optcore, and save your money on overpriced optics.
Note: All trademarks, product, company names mentioned are the property of their respective owners and used for comparative purposes only. All the recommended transceivers and cables including SFP, SFP+, QSFP are from 3rd Party, they are NOT OEM products and are NOT certified or endorsed by OEM.